Academic Results for 2020 and 2022
The government will not publish KS2 school data for the 2021 to 2022 academic year. They have archived data from the 2018-2019 academic year because they recognise that the data from that year may no longer reflect current performance.
A Good Level of Development note – children at the end of Reception are defined as having reached a good level of development if they have achieved at least the expected levels in:
| % of children having reached a Good Level of Development |
Rosary School | 59% |
Hodge Hill | 65% |
Birmingham | 68% |
National | 72% |
Year 1 Phonics Screening Assessment Results
| % of children meeting standards |
Rosary School | 83% |
Hodge Hill | 80% |
Birmingham | 81% |
National | 82% |
Year 2 Phonics Screening Assessment
| Total % Meeting Standard at end of Y2 |
Rosary School | 92% |
Hodge Hill | 90% |
Birmingham | 90% |
National | 91% |
Key Stage 1 Assessment Results (Year 2 Pupils)
Key Stage 1 Note: As from 2016 children are no longer assessed using level descriptors. Children were assessed as working towards the expected standard, working at the expected standard or working at expected standard with greater depth.
| % of pupils working at expected standard | ||
| Reading | Writing | Maths |
Rosary School | 58% | 65% | 70% |
Hodge Hill | 69% | 65% | 71% |
Birmingham | 72% | 67% | 73% |
National | 75% | 69% | 76% |
| % of pupils working at expected standard with greater depth | ||
| Reading | Writing | Maths |
Rosary School | 10% | 8% | 10% |
Hodge Hill | 17% | 10% | 16% |
Birmingham | 20% | 12% | 19% |
National | 25% | 15% | 22% |
Key Stage 2 Assessment Results (Year 6 Pupils)
% of pupils working at expected standard | |||||
| Reading | Writing | Grammar, punctuation and spelling | Maths | Reading, Writing and Maths |
Rosary School | 80% | 76% | 89% | 87% | 76% |
Hodge Hill | 63% | 72% | 75% | 71% | 57% |
Birmingham | 69% | 75% | 76% | 76% | 61% |
National | 73% | 79% | 78% | 79% | 65% |
| % of pupils working at high standard | ||||
| Reading | Writing | Grammar, punctuation and spelling | Maths | Reading, Writing and Maths |
Rosary School | 37% | 9% | 52% | 35% | 7% |
Hodge Hill | 22% | 13% | 38% | 23% | 8% |
Birmingham | 24% | 16% | 40% | 26% | 9% |
National | 27% | 20% | 36% | 27% | 11% |
Average Scaled Score
100 = working at national expected standard. Scores above 100 indicate children are working at an attainment standard higher than the national expected.
| Reading | Grammar, punctuation and spelling | Maths |
Rosary School | 104.8 | 108 | 106.5 |
Hodge Hill | 102.6 | 106.5 | 104 |
Birmingham | 103.6 | 107 | 104.8 |
National | 104.4 | 106.3 | 105 |
Key Stage 2 Progress (end of Year 2 to the end of Year 6)
Reading | Writing | Maths |
0.9 | -1.1 | 1.5 |
In line with national average | In line with national average | In line with national average |